IP Incident Analysis - 23.99.107.80

(2025-01-13)

Summary :

IP Zone Server Start Time End Time Type Downtime
23.99.107.80FuyaKingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3)2025-01-07 10:40:002025-01-07 12:00:00Fail80 min (1.3 hrs)

Review :


Trace Route :

GZ traceroute to 23.99.107.80 (23.99.107.80), 30 hops max, 60 byte packets
 1  10.231.223.2 (10.231.223.2)  0.560 ms
 2  11.73.15.17 (11.73.15.17)  0.321 ms
 3  11.73.19.249 (11.73.19.249)  0.241 ms
 4  11.73.50.225 (11.73.50.225)  0.626 ms
 5  10.102.62.17 (10.102.62.17)  11.773 ms
 6  11.94.153.17 (11.94.153.17)  0.707 ms
 7  11.94.155.121 (11.94.155.121)  1.340 ms
 8  113.96.31.53 (113.96.31.53)  5.037 ms
 9  14.215.175.249 (14.215.175.249)  2.384 ms
10  *
11  202.97.93.41 (202.97.93.41)  2.961 ms
12  202.97.94.94 (202.97.94.94)  4.232 ms
13  202.97.35.134 (202.97.35.134)  47.139 ms
14  183.91.56.170 (183.91.56.170)  46.036 ms
15  *
16  *
17  be-3-0.ibr01.hkg31.ntwk.msn.net (104.44.29.1)  74.969 ms
18  ae120-0.icr01.hkg31.ntwk.msn.net (104.44.11.140)  75.262 ms
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

SH traceroute to 23.99.107.80 (23.99.107.80), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.255.100.141 (10.255.100.141)  0.299 ms
 4  10.102.96.237 (10.102.96.237)  1.420 ms
 5  116.251.88.153 (116.251.88.153)  2.332 ms
 6  140.206.207.73 (140.206.207.73)  2.390 ms
 7  139.226.230.145 (139.226.230.145)  2.455 ms
 8  139.226.225.141 (139.226.225.141)  4.430 ms
 9  *
10  219.158.8.114 (219.158.8.114)  34.946 ms
11  219.158.24.134 (219.158.24.134)  28.729 ms
12  219.158.23.122 (219.158.23.122)  67.385 ms
13  219.158.38.218 (219.158.38.218)  70.633 ms
14  *
15  be-100-0.ibr01.sg2.ntwk.msn.net (104.44.11.189)  97.294 ms
16  *
17  ae102-0.icr02.hkg31.ntwk.msn.net (104.44.11.120)  100.035 ms
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

CD traceroute to 23.99.107.80 (23.99.107.80), 30 hops max, 60 byte packets
 1  11.209.119.62 (11.209.119.62)  0.586 ms
 2  11.73.2.157 (11.73.2.157)  0.793 ms
 3  11.88.171.65 (11.88.171.65)  0.488 ms
 4  45.112.221.34 (45.112.221.34)  1.689 ms
 5  116.251.119.174 (116.251.119.174)  0.628 ms
 6  101.207.253.225 (101.207.253.225)  0.892 ms
 7  *
 8  *
 9  219.158.19.66 (219.158.19.66)  40.888 ms
10  219.158.98.94 (219.158.98.94)  33.645 ms
11  219.158.20.6 (219.158.20.6)  67.531 ms
12  219.158.38.214 (219.158.38.214)  66.870 ms
13  *
14  be-100-0.ibr01.sg2.ntwk.msn.net (104.44.11.189)  98.963 ms
15  51.10.7.233 (51.10.7.233)  100.820 ms
16  be-14-0.ibr01.hkg31.ntwk.msn.net (104.44.19.30)  97.747 ms
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

Server Status : (2025-01-07 10:10   to   2025-01-07 12:30) Incident time = 2025-01-07 10:40:00  to  2025-01-07 12:00:00

Not Found : Kingsoft-Azure_Hong Kong_23.99.105.135_72 EIP Share (Y3) SERVER HEALTH sensor

Global Reachability : (2025-01-07 10:10   to   2025-01-07 12:30) Incident time = 2025-01-07 10:40:00  to  2025-01-07 12:00:00

Not Found : 23.99.107.80 Curl9099(ipmon) sensor